The following is a tentative practice schedule; please check back frequently to verify dates, locations, and times. If you plan to attend a practice, you MUST sign up for it. Click here for access to the sign up form. If we have a late change, only those that are signed up will be notified. You must sign up no later than 24 hours before the scheduled start time for a drill to be eligible to participate in that drill.
North of Reagan Park
|
SAR/Tracking Practice Schedule
Showing 298 items
Date | Practice Time | Practice Location | Practice Type | # participating | IC |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Date | Practice Time | Practice Location | Practice Type | # participating | IC |
---|---|---|---|---|---|
February 21, 2021 | 7:30 AM | Buckeye Woods | Live find | Marty | |
September 26, 2020 | 8:30 AM | Hubbard Valley | Live find | 12 | Megan/Aric |
September 12, 2020 | 7:00 PM | Buckeye woods | Live find | 18 | Marty, Megan and Aric |
March 22, 2020 | 6:20 PM | Buckeye woods | Live find | 8 | Marty |
March 7, 2020 | 6:30 PM | New Lafayette Township Fire Station | Cadaver | 5 | Marty |
February 29, 2020 | 6:45 PM | Lafayette Township Fire station | Cadaver only | 4 | Marty |
February 23, 2020 | 7:15 AM | Schelman | Live find | 7 | Marty/Cheryl |
February 3, 2020 | 7:00 PM - 9:00 PM | Westfield Fire Department | SAR Live and Cadaver Demo | 7 | Kyle +1 other |
January 26, 2020 | 7:00 AM | Hubbard Valley | Live find | 2 cancelled | Marty |
December 7, 2019 | 5:00 PM | Buckeye Woods | Live find, Night Drill | 9 | Donna |
November 16, 2019 | 9:00 AM | Ted and Ellens home | Land and water cadaver | 8 | Ted/Ellen |
October 19, 2019 | 7:00 PM | Schlieman | Live Find, Water Cadaver | 8 | Marty |
September 29, 2019 | 7:00 AM | Mugrage Dog Park | Live find, Cadaver | 9 | Marty |
September 21, 2019 | 8:00 AM | Blue Herron | Live Find | 12 | Stephanie |
August 24, 2019 | 8:00 AM | Wadsworth, more details to follow | live Find, Urban search | 9 | Aric/Megan |
August 17, 2019 | 9:00 PM | Buckeye Woods | Night Drill, live find | 9 | Marty |
August 9, 2019 | 5:30 AM | Burke Airport | Live find | 14 | Marty/Kyle, + need three more |
July 13, 2019 | 8:00 AM | River Styx | Live Find | 11 | Aric/Megan |
June 7, 2019 | 5-9PM | Wadsworth | Live find demo | 8 | Megan/Aric |
June 1, 2019 | 8:00 AM | Aaron Smith Nature Park (park at Blue Heron Brewery & Event Center) | Live Find | 11 | Donna Warner |
May 18, 2019 | 7:30 PM | Achievement center | Cadaver and live find Building | 16 | Marty/Cheryl |
May 5, 2019 | 8:00 AM | Hoffman Fields | Live find, 24 hour scent | 13 | Marty, Cheryl, Penny |
April 27, 2019 | 2:00, arrive by 1:30 | Buffalo Creek Center, next to Hubbard Valley Park | Earth Day Demo | 9 | Kyle |
April 13, 2019 | 7:00 PM | Regan Park | Live find | Marty | |
March 30, 2019 | 6:15 PM | Buckeye Woods | Cadaver Drill | 11 | Marty |
March 10, 2019 | 7:00 AM | Hubbard Valley | Live Find | 14 | Marty |
November 3, 2018 | 7:00 PM | Buckeye Woods | Live find | 19 | Marty |
October 13, 2018 | 5:00 PM | Hubbard Valley | Live find | 14 | Marty |
October 7, 2018 | 2:00 PM | Buckeye Woods | SAR Park Demo, live and cadaver | 14 | Marty |
September 22, 2018 | 7:00 PM | Buckeye Woods | Live find | 12 | Cheryl |
September 14, 2018 | 5:00 AM | Hopkins Airport | Live find | 18 | Marty/Kyle |
September 8, 2018 | 5:30 PM | Buckeye Woods | land and water cadaver | 8 | Marty |
August 25, 2018 | 7:00 PM | Buckeye Woods | Live find | 16 | Marty |
August 4, 2018 | 7:00 PM | Hubbard Valley | Live find | 14 | Denna/Don |
July 21, 2018 | 7:00 PM | Buckeye Woods | land and water cadaver | 6 | Marty |
July 15, 2018 | 2:00 PM | Hubbard Valley | SAR Park Demo, live and cadaver | 6 | Marty |
July 7, 2018 | 7:00 Pm | Hubbard Valley | Live find | 9 | Marty |
June 24, 2018 | 7:30 AM | Buckeye Woods | Live find | 14 | Marty |
June 9, 2018 | 5:30 PM | Hubbard Valley | Live find | 20 | Cheryl |
May 20, 2018 | 7:30 AM | Buckeye Woods | Live find | 18 | Marty |
May 12, 2018 | 5:30 PM | Hubbard Valley | Live Find | 14 | Marty |
April 21, 2018 | 2:00; arrive by 1:30 | Buffalo Creek, same as last year, next to Hubbard | Park Demo | 15 | Kyle/Cheryl |
April 7, 2018 | 5:30 PM | Hubbard Valley | Live Find | 27 | Marty |
March 25, 2018 | 7:30 AM | Buckeye Woods | Live Find | 18 | Marty |
March 10, 2018 | 5:30 PM | Hubbard Valley | Live Find | 17 | Marty |
February 25, 2018 | 7:30 AM | Buckeye Woods | Live Find | 28 | Marty |
November 11, 2017 | 4:45 PM | Buckeye Woods | Live Find | 15 | Marty |
October 28, 2017 | 6:00 PM | Buckeye Woods | Missing Person | 14 | Mark |
October 21, 2017 | TBD, EARLY in the morning, 7:00 AM or so | TBD, joint training with Tri-Community CERT | Missing persons | 19 | Marty + 4 others |
October 7, 2017 | 6:00 PM | Hubbard Valley | Missing person | 16 | Marty |
September 23, 2017 | 5:00 PM | TBD | Cadaver, land and water | cancelled due top high heat | Marty |
September 17, 2017 | 9:00 AM | Hubbard Valley | Cadaver, land and water | 8 | Cheryl |
September 10, 2017 | 2:00PM | Wolf Creek Park, Sign up via park website, NOT NCOK9 Website | K-9 First Aid | 11 | Marty |
August 26, 2017 | 7:00 PM | Hubbard Valley | Missing Person | 14 | Marty |
August 20, 2017 | 2:00 PM | Live find and Land and WATER Cadaver | Buckeye Woods demo | 16 | Kyle/Marty |
August 13, 2017 | Buckeye Woods | 9:00 AM | Cadaver | 9 | Cheryl |
August 6, 2017 | 9:00 AM | TBD | SARTECH III Review | 9 | Marty |
August 3, 2017 | 7:00 PM | TBD, Seville area | Live, land and water cadaver | need 3 live, 2 water cad and 2 land cad, spotter, and 12 members w/o dogs to show team strength | need. Marty will be interfacing with the PD/FD |
July 30, 2017 | 9:00 AM | Buckeye Woods | Missing person | 21 | Marty/Mark |
July 22, 2017 | 7:00 PM | Buckeye Woods | missing person | 14 | Megan |
July 15, 2017 | 7:00 PM | Hubbard Valley | Missing Person | 18 | Megan |
June 25, 2017 | 8:00 AM | Reagan Upper | live find | 12 | Marty |
June 18, 2017 | 2:00 PM | Hubbard Valley | Live find and Cadaver park demo | 6 | Marty |
June 17, 2017 | 6:30 | Buckeye Woods | live find | 12 | marty |
June 11, 2017 | 8:00 AM | Hubbard Valley | live find | 16 | marty |
June 3, 2017 | 5:00 PM | Reagan upper lot | Cadaver | 8 | Marty |
May 20, 2017 | 10:00 AM | Bradley Woods | Boy Scout Demo | 6 | Kyle |
May 14, 2017 | 8:00 AM | Schleaman | missing person | 11 | Marty |
May 6, 2017 | 6:00 PM | TBD | IC/Spotter Training | 8 | Marty |
April 30, 2017 | 9:00 AM | River Styx | Live find | 17 | Marty |
April 22, 2017 | 1:30 PM | Buffalo Creek | Live find | need 3 for search, 1 spotter 1 child escort IC and speaker | TBD |
April 9, 2017 | 3:15 PM | Reagan Park | live find | 16 | Marty |
April 1, 2017 | 5:00 PM | Hubbard Valley | Live find | 15 | Marty |
March 26, 2017 | 1:00 PM | Lafayette Township Hall | K-9 First Aid | 11 | Marty |
March 18, 2017 | 7:15 PM | Buckeye Woods | Night Search, Live Find | 16 | Marty |
March 5, 2017 | 9:00 AM | Reagan Park | Live Find | 13 | Marty |
February 25, 2017 | 6:30 PM | Remsen road School House | Cadaver | 11 | Marty |
February 18, 2017 | 5:00 PM | Buckeye Woods | Live find | 14 | Marty |
February 5, 2017 | 10:00 AM | Hubbard Valley | Live find | 21 | Marty |
November 12, 2016 | 5:00 PM | Buckeye Woods | Missing Person | 5 | TBD |
November 6, 2016 | 3:00 | River Styx | Missing Person and Cadaver | 9 | Marty |
November 5, 2016 | 11:00 AM Deploy, arrive by 9:30AM | Wiley Park, 610 SOM Center Road, Mayfield Village, 44124 | 2 lost persons, CERT joint drill | 19 | Marty + 2 others |
October 29, 2016 | 6:00Pm | Buckeye Woods | Cadaver | 4 | Marty |
October 16, 2016 | 9:00 AM | Buckeye Woods | Missing Person | 18 | Marty |
October 5, 2016 | 6:30PM, arrive by 6:00 PM | Fire Department 26900 Cook Road Olmsted Township OH 44138 | Cadaver and live find | 6 | Kyle |
September 25, 2016 | 1:30 | Buckeye Woods | Medina County Park SAR demo | 11 | Marty |
September 11, 2016 | 6:00 PM | Buckeye Woods | Missing Person | 14 | marty |
August 6, 2016 | 6:00 AM-2:00PM | Burke Lakefront Airport | Missing Person | 14 | Marty plus three more needed |
July 17, 2016 | 1:30 | Hubbard Valley | Medina County Park SAR Demo | 12 | Marty |
July 16, 2016 | 7:30 PM | Buckeye Woods | Missing Person | 14 | Marty |
July 10, 2016 | 8:00 AM | Hubbard Valley | Missing Person | 15 | Marty |
June 25, 2016 | 7:30PM | Schliemann Nature Reserve | Missing Person | 12 | Marty |
May 21, 2016 | 8:00 PM | Buckeye Woods | Night Drill | 16 | Marty |
May 15, 2016 | 9:00 | Buckeye Woods | Missing Person | 9 | Marty |
May 7, 2016 | 7:45 | Schlieman | Missing Person | 14 | Marty |
May 1, 2016 | 9:00 | Reagan park service building top lot off Reagan parkway | Missing Person | 11 | Marty |
April 23, 2016 | 2:00 | Buffalo Creek | Earth Day SAR Demo, need 3 dogs and a missing person | 12 | Kyle |
April 9, 2016 | 7:30PM | Buckeye woods | Missing Person | 19 | Marty |
April 3, 2016 | 9:00 | River Styx | Missing Person | 28 | Marty |
March 26, 2016 | 6:15 | Buckeye Woods | Missing Person | 22 | Marty |
March 20, 2016 | 9:00 AM | Cunningham field | Missing Person | 19 | Marty |
March 13, 2016 | 11:00 | Lafayette Township Hall | Annual meeting and graduation | 28 | N/A |
March 6, 2016 | 9:00 AM | Reagan park service building top lot off Reagan parkway | Missing Person | 16 | Marty |
February 28, 2016 | 5:00 PM | Buckeye Woods | Missing Person | 17 | Mary |
February 14, 2016 | 10:00 AM | Hubbard Valley | Missing Person | 18 signed up, drill cancelled -7 wind chill | Marty |
January 31, 2016 | 10:00 AM | Buckeye Woods | Missing Person | 19 | Marty |
December 12, 2015 | 7:30 AM | Schleaman | Live find | 11 | Marty |
December 6, 2015 | 3:00 | Hubbard Valley | Live Find | 10 | Megan |
November 22, 2015 | 8:00 AM | Reagan Park | Live Find | 9 | Marty |
November 21, 2015 | 4:00PM | Medina High School parking lot | Christmas Parade | 7 | N/A |
November 14, 2015 | 8:00 PM | buckeye woods | Live Find, Night Drill | 21 | Marty |
October 31, 2015 | 6:00 | Buckeye Woods | Live Find | 8 | Marty |
October 25, 2015 | 8:00 AM | Hubbard Valley | Live Find | 8 | Marty |
September 27, 2015 | 2:00 PM | Buckeye Woods | Park Demo, Live and Cadaver | 8 | Marty |
September 19, 2015 | 6:00 AM | Hopkins Airport | Missing Person | 23 | Jeff/Carey/Marty |
September 13, 2015 | 7:30 AM | City of Medina Parking Deck, 236 E. Liberty Street Medina 44256 | Missing Parson | 18 | Marty |
September 12, 2015 | 6:00 | Reagan Park | Missing Person | 18 | Jeff/Marty |
August 30, 2015 | 7:30 AM | City of Medina Parking Deck, 236 E. Liberty Street Medina 44256 | Missing Person | 22 | Marty |
August 23, 2015 | 7:30 AM | Hubbard | Missing Person | 14 | Marty |
August 16, 2015 | 11:00 AM | Township Hall | Airport Drill Meeting and Graduation | 19 | N/A |
August 15, 2015 | 5:15 | Schlieman | Missing Person | 9 | Marty |
August 8, 2015 | 6:30 PM | River Styx | Missing Person | 14 | Marty |
July 25, 2015 | 9:00 PM | Buckeye Woods | Night Search | 11 | Marty/Mary |
July 18, 2015 | 6:30 PM | Buckeye Woods | Live Find | 10 | Marty |
July 12, 2015 | 2:00 | Hubbard Valley | Park System Demo, Live and Cadaver, need three live and 2 cadaver dogs | 7 | Marty/Kyle |
July 11, 2015 | 6:30 PM | Reagan Park | Missing Person | 8 | Cheryl |
June 28, 2015 | 8:30 AM | Buckeye Woods | Live find | 16 | Needed |
June 14, 2015 | 8:30 | River styx | Missing Person | 10 | Needed |
May 30, 2015 | 5:00 | Hubbard Valley | Cadaver | 3 | Marty |
May 24, 2015 | 8:30 | Reagan Upper Lot | Missing Person | 10 | Marty |
May 16, 2015 | 5:00 | Schlieman | Missing Paeson | 9 | Marty |
May 2, 2015 | 3:00 | Hubbard Valley | Missing Person | 7 | Marty |
April 18, 2015 | 2:00 | Buffalo Creek Park (next to hubbard valley) | Earth Day Demo/live find | 6 | Ted |
April 12, 2015 | 8:00 AM | Schlieman | Missing Person | 12 | Kyle |
April 11, 2015 | 2:00 | Brunswick library | Puppy Palooza live find demo | 5 | Paul |
April 6, 2015 | 7:30 PM | Jerusalem Lutheran Church (9282 Acme Rd, Seville, 44273) | Live find demo 4-H | 6 | Kim |
March 28, 2015 | 4:00 PM | Hoffman Field/Cunningham Field | Missing Person | 4 | Marty |
March 22, 2015 | 4:00 PM | Reagan Park, Bill Dunn Field | Missing Person | 10 | Donna |
March 14, 2015 | 6:30 PM | Buckeye Woods | Missing Person | 15 | Jeff/Marty |
March 1, 2015 | 8:00 AM | Schlieman | Missing Peson | 16 | Kim/Ted |
February 21, 2015 | 5:00 PM | Buckeye Woods | Missing Person | 8 | Marty |
February 8, 2015 | 9:00 AM | Reagan Upper Lot | Missing Person | 9 | Kim |
February 1, 2015 | 10:00 AM | Layette township hall | Annual meeting | All required | NA |
January 18, 2015 | 3:00 PM | River Styx | Missing Person | 10 | Ted & Julie |
January 11, 2015 | 9:00 AM | Hubbard Valley | Missing Person | 10 | Marty |
December 14, 2014 | TBD, Call Out | TBD, Call Out | Missing Person Call out | 14 | Marty |
December 6, 2014 | 6:30 PM | Medina Steak and Seafood House | Christmas Party | N/A | N/A |
November 15, 2014 | 4:00 PM | Carolyn Ludwig Mugrage Park | Missing Person, Water Cadaver | 11 | Ellen and Ted |
November 8, 2014 | TBD, Call Out | TBD, Call Out | Missing Person | 12 | Marty |
November 2, 2014 | 8:00 AM | River Styx | Missing Person | 11 | Marty |
October 25, 2014 | 7:00 PM | Hubbard Valley | Missing Persons | 13 | Marty |
October 19, 2014 | TBD, call out | TBD, Callout | Missing Person (s); multiple team locations | 6 | Marty+2 others |
October 11, 2014 | 6:00 PM | Carolyn Ludwig Mugrage Park | Missing Person and Cadaver | 5 | Ted |
October 5, 2014 | 7:00 AM | Schlieman Park | Missing Person | 16 | Sabrina & Sharleen |
September 28, 2014 | 2:00 PM-4:00PM | Hubbard Valley | Park Demo, Missing Person, land cadaver | 9 | Kim Piskur |
September 20, 2014 | 6:00 PM | Schlieman | live find 3 missing | 12 | Megan |
September 15, 2014 | 7:30 PM | Stearling FD | Demonstration, live and cadaver | 10 | Jeff Chester |
September 13, 2014 | 6:30 PM | Reagan Park | Land and Water Cadaver | 8 | Marty |
September 7, 2014 | 7:00 AM | Buckeye Woods | Missing Person | 14 | Marty |
August 23, 2014 | 9:00 PM | Schlieman park | Missing Person, night search | 8 | Marty |
August 16, 2014 | 6:30 AM | Westlake Ohio | Live Find, joint training with Westshore CERT | 14 | Marty |
August 9, 2014 | 1:00 PM, Arrive no later than 12:30PM | Lafayette Fire Department | Live, Land and Water Cadaver Demo | 8 | Marty |
July 26, 2014 | 7:00 PM | Schliemann nature preserve | 24 hour old scent track | Postponed, Storms | Marty |
July 19, 2014 | 9:00 PM | Buckeye Woods | Night Search, Multiple missing persons | 15 | Marty |
July 13, 2014 | 8:00 AM | Reagan Park Service Building entrance | Missing Person | 15 | Megan/Marty |
June 29, 2014 | 2:00 PM | Buckeye Woods | Live Find and Cadaver Park Service Demo | 14 | Marty |
June 27, 2014 | 9:00 AM | Cleveland | Cadaver | 22 | Marty/Ted |
June 22, 2014 | 8:00 AM | Reagan Park | Missing Person | 14 | Paul |
June 21, 2014 | 10:00 AM | Medina Hospital Route 18 | Missing person demo safety fair, live find | 13 | Marty |
June 21, 2014 | 6:00 PM | Schelaman | Cadaver | 14 | Marty |
June 19, 2014 | 7:30 PM | Westshore CERT | Live find and Cadaver Demo | 12 | Marty |
June 14, 2014 | 6:45 PM | Buckeye Woods | Missing Person | 14 | Megan |
June 7, 2014 | 9:00 PM | Buckeye Woods | Night Drill, Missing Person | 12 | Ted |
June 3, 2014 | 7:45 PM | Stearling Fire Department | Cadaver and Live find | 9 | Danielle/Jeff |
June 1, 2014 | 1:00PM - 4:00PM | Lafayette Township Hall 6776 Wedgewood Road, Medina OH 44256 | TEAM Meeting, Spotter Training, SAR Graduation | 19 | Marty |
May 26, 2014 | 9:00 AM | Medina Library south side of Square | Memorial Day Parade | 14 | Marty |
May 24, 2014 | 6:00 PM | Reagan Park | Missing Person | 9 | Ted |
May 18, 2014 | 9:00 AM | Hubbard Valley | Missing Person | 16 | Mary Lou |
May 10, 2014 | 7:30 AM | Buckeye Woods | Missing Person | 10 | Marty |
May 3, 2014 | 6:00 PM | Remsen Road School | Land Cadaver, Building | 10 | Marty |
April 27, 2014 | 8:00 AM | Reagan 3 | Missing Person | 9 | Danielle |
April 26, 2014 | 7:30 AM | Schleaman | Missing Person | 14 | Marty |
April 12, 2014 | 6:00 PM | Reagan 3 | Land Cadaver | 5 | Marty |
April 12, 2014 | 7:30 AM | Buckeye Woods | Missing Person | 10 | Marty |
April 6, 2014 | 5:00 PM | Reagan Park | Missing Person | 12 | Danielle |
March 30, 2014 | 8:00 AM | Schleaman | Missing Person | 9 signed up | Danielle |
March 30, 2014 | 1:00-4:00 | Lafayette Township Hall 6776 Wedgewood Road, Medina OH 44256 | Compass and Land Navigation Training Class | 12 | Jeff Chester, instructor |
March 23, 2014 | 8:00 AM | Buckeye Woods | Missing Person | 15 | Danielle |
March 15, 2014 | 7:00 PM | 3947 Cook Road | Missing Person | 6 | Marty |
March 8, 2014 | 6:00 PM | Hubbard Valley | missing person | 9 | Danielle |
February 23, 2014 | 3:00 PM | Schleaman Nature Reserve | Missing Person | 15 | Danielle |
February 22, 2014 | 5:00 PM | Hubbard Valley | Missing Person | 14 | Danielle&Jeff |
February 8, 2014 | 5:00 PM | Reagan Park | Missing Paeson | 9 | Danielle |
January 25, 2014 | 5:00 PM | Cunningham Fields | Missing Person | 12 | Danielle |
January 19, 2014 | 1:00 PM | 7444 Ryan road | SARTECH III exam review | 6 | Marty |
January 19, 2014 | 9:00 AM | Panera | SAR Team Meeting | 36 | |
January 12, 2014 | 3:00 PM | Buckeye Woods | Missing Person | Danielle | |
December 15, 2013 | 2:00 PM | Hubbard Valley | Missing Person | Deanna/Sherrie | |
December 8, 2013 | 2:00 PM | Buckeye woods | Missing Person | Leslie/Donna | |
November 24, 2013 | 8:00 AM | River Styx | Missing Person | 12 | Jenni |
November 16, 2013 | 7:00 PM | Remsen road School | Missing Person | 14 | Whitney/Kyle |
November 10, 2013 | 8:00 AM | Schelman | Missing person | 15 | Ashley/Jeff |
November 2, 2013 | 6:30 PM | Remsen Road School building | Missing person Building search | 16 | Aric/Stephanie |
October 26, 2013 | 6:00 PM | River Styx | Missing Person | 13 | Kim/Sharleen |
October 20, 2013 | 8:00 AM | Plumb Creek South | Missing Person | 14 | Joan/Deb |
October 12, 2013 | 6:00 PM | Leohr Park, Seville | Cadaver, land and water and Missing Person | 12 | Sharleen/Marty |
October 5, 2013 | 6:00 PM | Hubbard Valley | Missing Person | 11 | Heather/Cheryl |
September 30, 2013 | 8:00 AM | Portage County W/ Alliance PD | Cadaver | 18 | Marty/Leslie/Whitney |
September 28, 2013 | 5:00 PM | Cunningham Field | Missing Person | 9 | Mary Lou/Carey |
September 15, 2013 | 2:00-4:00 | Alderdale Lodge | Demo for County Park, Missing Person and Cadaver; land and water | 12 | Marty |
September 14, 2013 | 7:30 AM | Schleaman | Cadaver | 14 | Marty |
August 31, 2013 | 7:30 AM | Hubbard Valley | Missing Person | 8 | Megan |
August 24, 2013 | 7:30 AM | Buckeye Woods | Missing Person | 6 | Aric |
August 16, 2013 | 6:00 AM | Burke Airport | Missing Person | 15 | Carey/Marty/Whitney |
August 11, 2013 | 8:00 AM | Hubbard Valley | Missing Person | 9 | Debbie |
August 11, 2013 | 11:00 AM-2:00 PM | Lafayette township fire hall #2 | Missing person and cadaver; demo for the fire department and the public; fire safety days | 9 | Marty |
July 27, 2013 | 8:30 AM | Cunningham field | Missing People | 11 | Kim |
July 21, 2013 | 6:00 PM | Buckeye Woods | Cadaver | 11 | Mike |
July 14, 2013 | 11:00 AM | Schleaman | Missing Person | 15 | Ted/Heather |
July 5, 2013 | 9:00 PM | 3947 Cook Road | Missing Person, night | 8 | Marty |
June 28, 2013 | 8:00 PM | 3947 Cook Road Medina | Missing person night drill | Moved | Megan |
June 23, 2013 | 8:00 AM | Hubbard Valley | missing person | 17 | Heather |
June 15, 2013 | 7:00 PM | Reagan Park | Water and Land Cadaver | 12 | Marty |
June 2, 2013 | 8:00 AM | Schleaman | Missing Person | 8 | Marty |
May 18, 2013 | 7:00 PM | Cunningham Fields | Missing Person | 10 | Jeff Chester |
May 12, 2013 | 9:00 AM | Buckeye Woods | Missing Person | 8 | Whitney |
May 5, 2013 | 8:00 AM | Reagan | Missing Person | 11 | Paul |
April 28, 2013 | 9:00 AM | Plumb Creek South Brunswick | Missing Person | 12 | Cheryl |
April 20, 2013 | 6:15 PM | Cunningham Fields | Missing Person | 10 | Kim |
April 13, 2013 | 6:15 PM | Reagan Park (3) | Cadaver | 11 | Megan/Aric |
April 7, 2013 | 2:30 | Lafayette Township Hall (Fire Station) | IC Training/Airport Drill Review | 16 | N/A |
April 6, 2013 | 6:45 PM | River Styx Park | Missing Person | 10 | Megan |
March 24, 2013 | 8:00 AM | Buckeye Woods | Missing Person | 14 | John |
March 17, 2013 | 8:00 AM | Hubbard Valley | Missing Person | 10 | Charlie |
March 9, 2013 | 7:00 PM | 3947 Cook Road | Missing Person | 9 | Rick/Agnes |
March 2, 2013 | 6:30 PM | 600 Remsen Road | Cadaver Search | Canceled | Sharleen |
February 24, 2013 | 3:00 PM | Schleaman | Missing Person | 12 | Rick/Agnes |
February 17, 2013 | 9:30 AM | Reagan Park Medina | Missing Person | 9 | |
February 10, 2013 | 9:00 AM | Hubbard Valley Park | Missing Person | 12 | |
February 2, 2013 | 6:00 PM | TBA | Missing Person BUILDING search | 12 signed up | |
January 26, 2013 | 7:00 PM | 600 Remsen road | Cadaver Search | 11 signed up | |
January 18, 2013 | 8:00 PM | 3947 Cook Road | Night Missing Person Search | 9 | |
January 13, 2013 | 9:00 AM | Panera Bread | Quarterly Meeting | 19 | N/A |
January 6, 2013 | 9:30AM | Plumb Creek South | Missing Person | 9 | |
December 15, 2012 | 3:00 PM | Schleaman Park | Missing Person | 7 | |
December 9, 2012 | 12:00 PM | Cunningham Fields Medina | Missing person | 8 | |
December 1, 2012 | 3:00 PM | Reagan Park | Missing Person | 17 | |
November 24, 2012 | Canceled, Happy Turkey Day! | Hubbard Valley | Missing Person | ||
November 18, 2012 | 8:00 AM | Hubbard Valley | Missing Person | 14 | |
November 10, 2012 | 5:30 | Buckeye Woods | Missing Person | 12 | |
November 2, 2012 | 8:00 PM | 600 Remsen Road, Granger Township (Ted and Ellens Home) | Cadaver and Missing Person, Building Search | 11 | |
October 27, 2012 | 5:30 | plumb creek south | Missing Person | 9 | |
October 20, 2012 | 5:30 | Scheleman Nature Reserve | Missing Person | 15 | |
October 14, 2012 | 3:30 | Sky Park, Wadsworth Ohio | Missing Person and Cadaver Demos | 10 | |
October 13, 2012 | 5:30 PM | Hubbard Valley Park | Missing Parson | 9 | |
September 29, 2012 | 4:00 PM | Reagan Park Medina | Land and Water Cadaver | 6 | |
September 21, 2012 | 8:00 PM | 3947 Cook Road | Missing Person and Cadaver | 9 | |
September 15, 2012 | 4:00 PM | Buckeye Woods | Missing Person | 15 | |
September 8, 2012 | 6:00AM-2:00PM | Hopkins Airport | Cadaver and Therapy | 14 | |
September 1, 2012 | None, Happy Labor Day | ||||
August 29, 2012 | 7:30 PM | Cunningham Field | Missing Person | 9 | |
August 26, 2012 | 4:00 PM | Buckeye Woods | Cadaver, woods | 12 | |
August 15, 2012 | 7:30 PM | Hubbard Valley | Missing Person | 11 | |
August 10, 2012 | 8:00 PM | 600 Remsen Road | Missing Person | 9 | |
August 4, 2012 | 4:30 PM | Buckeye Woods | Missing Person | 10 | |
July 21, 2012 | 9:00 PM | 600 Remsen Road Granger Township (Ted and Ellen's home) | Night Search, Missing Person | 12 | |
July 13, 2012 | 7:30 PM | Hubbard Valley | Multiple Missing persons | 14 | |
June 30, 2012 | 5:00 PM | Buckeye Woods | Cadaver | 12 | |
June 24, 2012 | 9:00 AM (Kim) | Plumb Creek, Brunswick | Missing Person | 4 | |
June 16, 2012 | 7:00 PM | Schleman Nature Reserve Medina | Missing Person | 10 | |
June 1, 2012 | 7:00 PM | Schleman Nature Reserve Medina | Missing Person | 10 | |
May 26, 2012 | None, Memorial Day Weekend | ||||
May 20, 2012 | 10:00 AM | River Styx Park, Medina | Missing PEOPLE | 11 | |
May 11, 2012 | 7:00 PM | Hubbard Valley | Missing Person | 14 | |
May 6, 2012 | 9:00 AM | Buckeye Woods | Missing Person | 15 | |
April 28, 2012 | 7:00 PM | Hubbard Valley | Missing Person | 10 | |
April 21, 2012 | 10:30 | Reagan Park | Missing Person | 14 | |
April 14, 2012 | 10:00 | Regan Park | Missing Person | 14 | |
April 7, 2012 | 3:00 | Huffman Cunningham Fields | Missing Person | 15 | |
March 31, 2012 | 3:00 | River Styx Park, Medina | Missing Person | 14 | |
March 18, 2012 | 10:00 AM | Hubbard Valley Park | Missing Person | 15 | |
March 10, 2012 | 3:00 | Layefette Township Fire Hall, 6776 Wedgewood road (route 162) Medina and Buckeye Woods | Compass work | 16 | |
March 3, 2012 | 2:30 | Layefette Township Fire Hall, 6776 Wedgewood road (route 162) Medina | Map and Compass instruction; do not bring dogs | 17 | |
February 25, 2012 | 6:00 PM | 3947 Cook Road | Missing Person, Night Search | 12 | |
February 18, 2012 | 3:00 | Hubbard Valley | Missing PEOPLE | 17 | |
February 11, 2012 | 3:00 | River Styx | Missing Person | 4 | |
February 4, 2012 | No Practice, SAR Final Exam | ||||
January 28, 2012 | 4:00 PM | Buckeye Woods | Missing Person | 3 | |
January 15, 2012 | 12:00 | Buckeye Woods | Multiple missing persons | 14 | |
January 8, 2012 | 12:00 | River Styx Park | Missing Person | 10 | |
January 1, 2012 | 1:00 | Plum Creek South | Missing person | 7 | |
December 17, 2011 | Cancelled | ||||
December 10, 2011 | Cancelled | ||||
December 4, 2011 | 3:30 | Buckeye Woods | Missing Person | 12 | |
November 20, 2011 | 11:00 AM | Hubbard Valley | Missing person | 12 | |
September 24, 2011 | 3:30 PM | Buckeye Woods | Missing Person | 11 | |
September 17, 2011 | 8:00 PM | 3947 Cook Road | Missing person/Land and Water Cadaver, NIGHT SEARCH | 14 | |
July 30, 2011 | 8:00 AM | Buckeye Woods, Medina | Missing Person | 10 |
Showing 298 items